Subscribe to RSS Feed
Sizing Chart
Doggles & K9 Optix Eyewear
| Doggles, K9 Optix & Mesh | Typical Size Dog (Kg) | Back Strap & Frame Length (cm) | Chin Strap Length (cm) |
Actual Lens Size (cm) |
| XXS | 0.5 – 2 (Small Chihuahua) |
10 – 25 | 6-13 | 2 x 2.15 |
| XS | 1 – 4 (Chihuahua) |
13 – 33 | 8 – 17 | 2.5 x 3.2 |
| Small | 4 – 12 (Beagle) |
30 – 50 | 10 – 20 | 3.8 x 5.1 |
| Medium | 9 – 27 (Border Collie) |
38 – 63 | 13 – 28 | 3.8 x 5.7 |
| Large | 22 – 41 (Labrador) |
46 – 76 | 15 – 38 | 3.8 x 6.4 |
| XL | 41+ (Rottweiler) |
56 – 114 | 28 – 66 | 5.1 x 7.6 |
How to Measure
Back Strap and Frame Length: Measure the entire head circumference, across the eyes and around under the ears. Chin Strap: Start just below one ear, travel under the chin, and back up to below the opposite ear (similar to a helmet strap).
Footwear
| Size | Weight (Kg) | Breed Types |
| 0 (XS) | 1 – 2 | Teacups, Chihuahuas |
| 1 (Small) | 2-5 | Chihuahuas, Toy Dog, Yorkshire Terrier, Maltese, Mini Poodle, Pomeranian, Miniature Pinscher |
| 2 (Medium) | 5-7 | Silky Terrier, Japanese Chin, Maltese, Poodle, Pekinese, Pomeranian, Westie, Miniature Pinscher |
| 3 (Large) | 7-10 | Min. Schnauzer, Japanese Chin, Pekinese, Pug, Norfolk Terrier, Shih Tzu, French Bulldog |
| 4 (XL) | 10-14 | Min. Schnauzer, Shih Tzu, Bichon Frise, Whippet |
| 5 | 14-18 | Chow Chow, Cocker Spaniel, Standard Poodle |
| 6 | 18-23 | Standard Poodle, Bulldog |
| 7 | 23-32 | Golden Retriever, German Sheppard, Bulldog, Doberman Pinscher |
| 8 | 32+ | Golden Retriever, Siberian Husky, Labrador |
Hip Hop Doggy Designer Wear
| Size | Body Length (cm) | Neck (cm) |
Chest (cm) |
| 4 | 20 | 23 | 33 |
| 6 | 23 | 23 | 36 |
| 8 | 25 | 29 | 45 |
| 10 | 27 | 31 | 47 |
| 12 | 37 | 35 | 56 |
| 14 | 39 | 37 | 59 |
Rain Jackets, Tank Tops & Hooded T's, Judo & Karate Jackets
| Size | Body Length (cm) | Chest (cm) |
| XXS | 15-18 | 24-26 |
| XS | 18-21 | 28-31 |
| S | 21-24 | 32-35 |
| M | 24-28 | 35-40 |
| L | 28-30 | 40-44 |
| XL | 30-33 | 46-49 |
| XXL | 34-36 | 55-60 |
| L-S | 45-51 | 67-71 |
| L-M | 56-59 | 77-80 |
| L-L | 64-67 | 86-89 |
Jackets, Fleece Hoodies, Cheongsams
| Size | Back Length (cm) | Breed Types |
| XS | 15-20 | Chihuahua |
| Small | 20-25 | Maltese, Pomeranian |
| Medium | 25-30 | Shih Tzu, Poodle |
| Large | 30-35 | Bichon Frise, Dachshund |
| XL | 35-40 | Pug, Boston Terrier |
| XXL | 40-45 | Beagle, Cocker Spaniel |
Walking Harnesses
| Size | Weight (kg) | Neck (cm) | Chest (cm) |
| XXS | 1-2 | 18-22 | 28-32 |
| XS | 2-5 | 28-32 | 38-42 |
| Small | 5-12 | 38-42 | 48-52 |
Dress Ups & Dresses
| Size | Back Length (cm) | Breed Types |
| Small | 20-30 | Boston Terrier, Jack Russell, Pug |
| Medium | 30-40 | Bichon Frise, Beagle, Corgie |
| Large | 40-50 | Border Collie, Dalmatian |
| XL | 50-60 | Golden Retriever, German Shepherd |
Collars
To ensure you choose the correct length collar please measure your pet’s neck and add 5cm to determine the correct size. If in doubt, purchase the larger size.
Floatation Jackets
| Size | Body Length (cm) |
Neck (cm) | Chest (cm) |
| XXS | 20 | 22-33 | 35-53 |
| XS | 25 | 30-48 | 45-61 |
| Small | 33 | 45-56 | 50-81 |
| Medium | 40 | 45-66 | 66-101 |
| Large | 50 | 66-82 | 71-122 |
Backpacks
| Size | Weight (Kg) |
| XXS | Up to 4 |
| XS | 3-9 |
| Small | 7-18 |
| Medium | 14-35 |
| Large | 30+ |
Reflective Mesh Vest
| Size | Neck (cm) |
Chest (cm) |
| Medium | 55-66 | 55-71 |
| Large | 66-79 | 71-84 |
Disclaimer:
The above information is intended as a guide only. Spoilt Rotten Pets assumes no responsibility or liability for incorrect purchases or orders based on the above guidelines.



